We weigh Shark Stratos’ deep-suction power, longer runtime, and versatile attachments against Dyson V15’s laser dust detection, superior filtration, and premium engineering — which truly gives us the better everyday clean and value?
Surprising: we research vacuums more than we vacuum, so we compare Shark Stratos IZ862H and Dyson V15 to help shoppers choose the cordless cleaner that best fits real needs, focusing on performance, runtime, filtration, tooling, maintenance, and value.
Features
| Other Special Features of the Product | 60 mins of Runtime, Anti-Allergen, Bagless, Cordless, Flexible, HEPA, LED Display, Odor Neutralizing |
| Filter Type | HEPA Filter |
| Surface Recommendation | Carpet, Hard Floor |
| Capacity | 0.72 Quarts |
| Recommended Uses For Product | Carpet, Hard Floor |
| Color | Ash Purple |
| Noise Level | 80 Decibels |
| Style Name | Stratos with Clean Sense IQ |
| Cleaning Path Width | 10 Inches |
| Portable | Yes |
| Number of Power Levels | 3 |
| Indoor Outdoor Usage | Indoor |
| Number of Wheels | 4 |
| Power Source | Battery Powered |
| Is Product Cordless | Yes |
| Voltage | 25.2 Volts |
| Wattage | 309 watts |
| Amperage | 12.26 Amps |
| Battery Charge Time | 210 minutes |
| Battery Description | Lithium Ion |
| Battery Life | 60 minutes |
| Runtime | 1 hour |
| Connectivity Technology | Infrared |
| Brand Name | Shark |
| Included Components | Anti-Allergen Brush, Crevice Tool |
| Model Name | Shark IZ862H |
| Model Number | IZ862H |
| Manufacturer | SharkNinja |
| Number of Items | 1 |
| Series Number | 862 |
| Global Trade Identification Number | 10622356588185 |
| UPC | 622356588188 |
| Manufacturer Warranty Description | 5 year limited warranty. |
| Item Type Name | Stratos Cordless Vacuum with Clean Sense IQ and Odor Neutralizer, DuoClean PowerFins HairPro, Includes Crevice Tool & Anti-Allergen Brush, Up To 60 Minute Runtime, Ash Purple |
| Item Length | 13.78 Inches |
| Item Width | 10.24 Inches |
| Unit Count | 1.0 Count |
| ASIN | B0B5JMNGNQ |
| Item Weight | 8.9 Pounds |
| Item Dimensions L x W x H | 13.78"L x 10.24"W x 51.18"H |
| Controller Type | Push Button |
| Control Method | Touch |
| Form Factor | Stick |
| Number of Handles | 1 |
Features
| Other Special Features of the Product | Bagless, Cordless, Washable Filter |
| Filter Type | HEPA Filter |
| Surface Recommendation | All floors |
| Capacity | 0.2 Gallons |
| Color | Yellow/Nickel |
| Style Name | V15 Detect |
| Number of Speeds | 3 |
| Portable | Yes |
| Number of Power Levels | 3 |
| Indoor Outdoor Usage | Indoor |
| Power Source | Battery Powered |
| Is Product Cordless | Yes |
| Voltage | 25.2 Volts |
| Wattage | 350 watts |
| Amperage | 11.9 Amps |
| Battery Charge Time | 60 minutes |
| Battery Description | Lithium-Ion |
| Battery Life | 60 minutes |
| Runtime | 1 hour |
| Brand Name | Dyson |
| Included Components | Combination tool, Crevice tool, Hair screw tool, Wand clip, Digital Motorbar cleaner head, Fluffy optic cleaner head, Dyson V15 cordless vacuum, Wand, Docking station, Charger, Battery (1) |
| Model Name | V15 |
| Model Number | 447261-01 |
| Manufacturer | Dyson |
| Number of Items | 1 |
| Series Number | 447261 |
| UPC | 885609030883 |
| Manufacturer Warranty Description | 2 years. |
| Item Type Name | Cordless Stick Vaccum |
| Unit Count | 1.0 Count |
| ASIN | B0C2J8KJH9 |
| Item Weight | 6.8 Pounds |
| Item Dimensions L x W x H | 10.4"L x 9.84"W x 49.6"H |
| Controller Type | Push Button |
| Control Method | Touch |
| Form Factor | Stick |
| Number of Handles | 1 |



