Keeping your floors clean every day can feel exhausting. Dust, pet hair, and crumbs build up quickly, especially in busy homes. If you don’t have time to vacuum and mop daily, the mess can pile up fast. That’s why choosing the best automatic robot vacuum and mop is a smart solution. It cleans on its own and returns to charge automatically.
In this automatic vacuum comparison, we’ll help you find a reliable model that truly makes cleaning easier.
Features
| Brand | DREAME |
| Model Name | X50 Ultra |
| Special Feature | 2.36 in ProLeap System, 3.5 in VersaLift Navigation, 3DAdapt Smart Obstable Avoidance, AceClean DryBoard, All-in-one Auto Maintenance, Intelligent Precision, HyperStream, Detangling DuoBrush, 20,000Pa Vormax Suction, Pet Hair Pick Up, SideReach Vacuuming, MopExtend RoboSwing Technology, Corner to Corner Cleaning |
| Color | Black |
| Product Dimensions | 17.2"L x 17"W x 25.5"H |
| Included Components | Base Station Ramp Extension *1, Quick Start Guide *1, User Manual *1, Main Brush (pre-installed *1), Brush Guard(pre-installed *1), Side Brush(pre-installed *1), Dust Bags x2(pre-installed *1), Mop Pad Holders *2, Mop Pads *2, Cleaning Tool *1, 200ml Cleaning Solution *1 |
| Filter Type | Cloth |
| Battery Life | 180 minutes |
| Voltage | 110 Volts |
| Power Source | Corded Electric |
| Control Method | App, Remote, Voice |
| Compatible Devices | Smartphones, Amazon Echo, Siri, Google Home, Smartwatches |
| Form Factor | Robotic |
| UPC | 810142560269 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Weight | 40.2 pounds |
| Manufacturer | DREAME |
| ASIN | B0DM5J52GC |
| Item model number | RLX85CE |
| Batteries | 8 9V batteries required. (included) |
| Date First Available | February 14, 2025 |
We observed a truly hands‑free workflow where the base station empties, washes, dries and refills with minimal interaction. The unit combines high suction, robust obstacle avoidance and durable mop maintenance into a cohesive system.
Features
| Brand | DREAME |
| Model Name | Dreame L50 Ultra Black |
| Special Feature | 19,000Pa Vormax Suction, TriCut Brush, Smart Carpet Cleaning, Ultrasonic carpet detection, Clean the Carpets Twice;, DuoScrub Mopping System, Robo Swing Mopping Technology, 10.5mm Mop Lifting, All-in-one Base Station, Auto-empty;, Hot Air Drying, Mop Washing, Smart Pathfinder Technology and Precise Obstacle Avoidance, Pathfinder smart technology, 3DAdapt Obstacle Avoidance |
| Color | Black |
| Product Dimensions | 17"L x 16"W x 27"H |
| Included Components | 200ml Cleaning Solution x1, Quick Start Guide x1, User Manual x1, Mop Pad Holders x2, Mop Pads x2, Base Station Ramp Extension x1, Robot Vacuum x1, Base Station x1, Dust Bags x2 |
| Filter Type | Foam |
| Battery Life | 180 minutes |
| Voltage | 110 Volts (AC) |
| Power Source | Corded Electric |
| Control Method | App, Remote, Voice |
| Form Factor | Robotic |
| UPC | 810142561327 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Weight | 42.3 pounds |
| Manufacturer | DREAME |
| ASIN | B0F3J6FR1H |
| Item model number | RLL94CE |
| Batteries | 1 A batteries required. (included) |
| Date First Available | June 15, 2025 |
We found the L50 Ultra's PowerDock and intelligent path planning create a very low‑touch ownership experience. Suction, mop washing/drying and threshold crossing all performed reliably in our extended runs.
Features
| Brand | roborock |
| Model Name | Roborock Qrevo Curv |
| Special Feature | 18,500Pa HyperForce, Zero-Tangling, DuoDivide Main Brush, Edge Cleaning, FlexiArm Arc Side Brush, FlexiArm Design Mop,, AdaptiLift Chassis, 4cm Maximum Threshold Crossing, Dual Spinning Mops, 17mm Mop Lift, Auto Mop Washing, Automatic Dust Collection, Self Emptying, Self Refilling, Auto Mop Drying, LIDAR Navigation, Multi Floor Mapping, Smart Mapping, Advanced Custom Cleaning, Scheduling, Obstacle Avoidance,Video Calls, Pet Hair Pick Up, Anti-Collision, Anti-Fall, No-Go Zone, Cordless, Low Noise, Portable, Washable Filter, Wet/Dry,Auto Docking, Hot Water Mop Washing, Intelligent Dirt Detection for Re-Wash & Re-Mop, Dock Self-Cleaning with Hot Water, Warm Air Drying, Auto Mop Drying, Auto Dust Emptying, Auto Tank Refilling, Detachable Base, Intelligent Voice Assistant "Hello Rocky", Reactive AI Obstacle Recognition, PreciSense LiDAR Navigation, Smart Suggestions for No-Go Zones, Video Call |
| Color | White |
| Product Dimensions | 17.7"L x 17.7"W x 17.7"H |
| Included Components | Disposable Dust Bag (1), Mop Cloths (2), Mop Cloth Mount (1), Multifunctional Dock (1), Power Cable (1) , User Manual (1), Robot Vacuum (1) |
| Filter Type | Washable Filter |
| Battery Life | 240 minutes |
| Cleaning Path Width | 17.7 Inches |
| Voltage | 120 Volts |
| Power Source | Battery Powered |
| Are Batteries Included | Yes |
| Control Method | App, Voice |
| Compatible Devices | Amazon Echo, Google Home, Smartphones, Smartwatches, Tablets |
| Form Factor | round |
| UPC | 195043005171 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Weight | 42.4 pounds |
| Manufacturer | roborock |
| ASIN | B0D81675BQ |
| Item model number | Roborock Qrevo Curv |
| Batteries | 1 AA batteries required. (included) |
| Batteries required | Yes |
We observed strong hair management thanks to zero‑tangling brushes and flexible side‑arm cleaning. High suction and robust self‑maintenance dock features made it a reliable daily cleaner in our trials.
Features
| Brand | roborock |
| Model Name | Roborock Saros 10R |
| Special Feature | Deep Cleaning with Auto Re-Wash and Re-Mop: Automatically detects heavily soiled areas and activates re-wash and re-mop for deep, thorough cleaning in high-traffic zones., Effortless Corner & Edge Cleaning: Automatically extends to reach corners and low spaces under furniture, ensuring thorough cleaning of hard-to-reach edges and corners., Hair-Free Cleaning with Zero-Tangling Technology: Say goodbye to tangled hair and pet fur with the Zero-Tangling DuoDivide brush, ensuring hair-free, hassle-free cleaning every time., Smarter Cleaning with 3D Obstacle Detection: Navigates cables, furniture, and obstacles with ease using advanced 3D sensing technology, ensuring a smooth and efficient cleaning experience., Ultra-Thin Design for Seamless Navigation: Effortlessly glides under beds, sofas, and cabinets, reaching hidden corners with its ultra-slim 3.14-inch profile for complete cleaning coverage. |
| Color | Black |
| Product Dimensions | 15"L x 18.7"W x 19.21"H |
| Included Components | Power Cable (1) Rotating Mop Module (2) User Manual (1), Robot Vacuum (1) Multifunctional Dock (1) Dock Base (1) Disposable Dust Bag (1) |
| Filter Type | Washable |
| Battery Life | 180 minutes |
| Voltage | 120 Volts |
| Power Source | Battery Powered |
| Are Batteries Included | Yes |
| Control Method | App, Remote |
| Compatible Devices | Amazon Echo, Google Home, Alexa, Hello Rocky, Apple Siri |
| Form Factor | rectangular, disc-shaped |
| Global Trade Identification Number | 00195043005577 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Weight | 25.5 pounds |
| Manufacturer | roborock |
| ASIN | B0DHCJ571Z |
| Item model number | Roborock Saros 10R |
| Batteries | 1 AA batteries required. (included) |
| Specific instructions for use | Robot vacuum cleaner for home, floor, carpet, pet hair |
| Batteries required | Yes |
We found it excels at reaching low-clearance areas while delivering strong vacuum and mop performance. Navigation and zero‑tangle brushing reduce everyday maintenance compared with many high‑end competitors.
Features
| Brand | roborock |
| Model Name | RRW0PEP |
| Special Feature | 12,000Pa HyperForce Suction, FlexiArm Design, Warm Air Drying, DuoDivide Brush, Dual Spinning Mops, Auto-Lifting Мор, Mop Self-Washing, Warm Air Drying, Auto Tank Refiling, Detachable Dock Base, Auto Dust Emptying, Reactive Tech Obstacle Recognition, PreciSense LiDAR Navigation, App Control, Third Party Control, Fast & Off-Peak Charging, 3D-Map, Multi-Floor Mapping, No-Go Zone, Advanced Custom Cleaning, Scheduling, Works with Alexa |
| Color | Black |
| Product Dimensions | 13.38"L x 19.17"W x 20.51"H |
| Included Components | Robot Vacuum (1) Multifunctional Dock (1) Dock Base (1) Power Cable (1) Rotating Mop Module (2) User Manual (1) |
| Filter Type | Washable |
| Battery Life | 180 minutes |
| Voltage | 120 Volts |
| Capacity | 2.7 Liters |
| Power Source | Battery Powered |
| Are Batteries Included | Yes |
| Control Method | App |
| Compatible Devices | Amazon Echo, Google Home, Smartphones, Smartwatches |
| Form Factor | Robotic |
| UPC | 195043007298 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Weight | 25.5 pounds |
| Manufacturer | roborock |
| ASIN | B0DSP8J476 |
| Item model number | RRW0PEP |
| Batteries | 1 AAA batteries required. (included) |
| Batteries required | Yes |
We observed reliable edge performance due to the FlexiArm design and focused side brushes. It balances strong suction and mop management for routine whole‑home maintenance.
Features
| Brand | ECOVACS |
| Model Name | DEEBOT X8 PRO OMNI |
| Special Feature | 10mm Auto-lift Mopping, 18,000Pa Suction Power, Extended OZMO ROLLER Mop & Side Brush, OZMO ROLLER Instant Self-Washing Mopping, ZeroTangle 2.0 |
| Color | Black |
| Product Dimensions | 13.78"L x 20.98"W x 15.94"H |
| Included Components | DEEBOT X8 PRO OMNI Robot Vacuum*1, Dust bag*1, Filter*1, Instruction Guide, Main brush&Main Brush Cover*1, Quick guide*1, Roller Mop*1, Side brush*1 |
| Filter Type | Washable |
| Battery Life | 200 minutes |
| Voltage | 110 Volts |
| Capacity | 110 Milliliters |
| Power Source | Battery Powered |
| Are Batteries Included | Yes |
| Control Method | App, Touch, Voice |
| Compatible Devices | Amazon Echo, Google Home, Smartphones |
| Form Factor | round |
| UPC | 850066858073 |
| Manufacture Year | 2025 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Weight | 38.9 pounds |
| Manufacturer | ECOVACS |
| ASIN | B0DR8NJMCJ |
| Item model number | DEEBOT X8 PRO OMNI |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Specifications | 110.0, Volts |
| Batteries required | Yes |
We found the instant self‑washing OZMO roller and hot‑air drying made mopping far more practical on a frequent schedule. Navigation and suction are strong, although occasional firmware hiccups can affect reliability.
Features
| Brand | Shark |
| Model Name | Shark AV2800ZE |
| Special Feature | Auto-Docking, Dirt Detection Sensor, Edge Cleaning, Smart Mapping |
| Color | White |
| Product Dimensions | 18.8"L x 14.33"W x 17.56"H |
| Included Components | 1 Odor Neutralizer Technology Cartridge, 12oz bottle Multi-Surface Cleaner Starter, 3 Mopping Pads, Side Brush, XL HEPA Self-Empty Base |
| Filter Type | Cloth |
| Battery Life | 120 minutes |
| Cleaning Path Width | 5.69 Inches |
| Voltage | 120 Volts |
| Power Source | Battery Powered |
| Are Batteries Included | Yes |
| Control Method | App |
| Form Factor | Disc-shaped robot |
| Global Trade Identification Number | 10622356644324 |
| UPC | 622356644327 |
| Manufacture Year | 2024 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Weight | 25 pounds |
| Manufacturer | SharkNinja |
| ASIN | B0DCPX2M8N |
| Item model number | AV2800ZE |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries required | Yes |
We found its NeverTouch Pro base with HEPA anti‑allergen sealing did a strong job containing dust for extended periods. The multi‑technology cleaning approach handled mixed floors and hidden debris well in our tests.
Features
| Brand | Mova |
| Model Name | P50 Pro Ultra |
| Special Feature | 167℉ Hot Water Mop Self-Washing & Self-Drying, Auto Empty & Refill, Auto Removable & Liftable Mop, Corner to Edge Deep Cleaning, Zero-Tangling Brush, Work with Alexa, Google Home |
| Color | White |
| Product Dimensions | 18"L x 16.5"W x 18.5"H |
| Included Components | Cleaning Solution, Docking Station, Side Brush |
| Filter Type | Cartridge |
| Battery Life | 3.5 Hours |
| Voltage | 20 Volts |
| Capacity | 300 Milliliters |
| Power Source | Battery Powered |
| Are Batteries Included | Yes |
| Control Method | App |
| Form Factor | Robotic |
| UPC | 850070941457 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Weight | 30.3 pounds |
| Manufacturer | MOVA |
| ASIN | B0DS22Z3TX |
| Item model number | MOVA P50 Pro Ultra |
| Batteries | 1 12V batteries required. (included) |
| Date First Available | January 15, 2025 |
We observed notably quiet operation with precise mapping and effective mop washing/drying. It delivers solid suction and routine maintenance cleaning at a competitive price point.
Features
| Brand | eufy |
| Model Name | X10 Pro Omni |
| Special Feature | Auto Mop Washing, Obstacle Avoidance, Self-Emptying |
| Color | Black |
| Product Dimensions | 14.41"L x 18.9"W x 18.11"H |
| Included Components | 1 x Robotic vacuum cleaner, 1x AC line, 1x Omni Station, 1x Safety document |
| Filter Type | Washable |
| Battery Life | 173 minutes |
| Voltage | 220 Volts |
| Capacity | 2.5 Liters |
| Power Source | Battery Powered |
| Are Batteries Included | Yes |
| Control Method | App, Remote, Touch, Voice |
| Compatible Devices | Amazon Echo, Google Home, Smartphones, Tablets |
| Form Factor | Robotic |
| UPC | 194644151829 |
| Manufacture Year | 2025 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Weight | 26.4 pounds |
| Manufacturer | eufy |
| ASIN | B0CPFBBHP4 |
| Item model number | T2351 |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Specific instructions for use | Floor |
| Perfume | Unscented |
| Batteries required | Yes |
We consider this a strong value pick that brings auto‑washing and drying features to a lower price tier. It performs well for routine vacuuming and maintenance mopping, though it lacks some premium navigation refinements.
Features
| Brand | iRobot |
| Model Name | Roomba Combo 10 Max Robot + AutoWash Dock |
| Special Feature | Anti-Fall, Auto Mop Washing, Auto-Docking, Dirt Detection Sensor, Edge Cleaning, Intelligent Mop Lifting, Multi-Floor Mapping, Obstacle Avoidance, Pet Hair Pick Up, Room-By-Room Navigation, Self-Cleaning, Self-Emptying, Self-Refilling, Simultaneous Vacuuming & Mopping, Wet/Dry |
| Color | Black |
| Product Dimensions | 13.3"L x 13.3"W x 3.4"H |
| Included Components | Dirt Disposal Bag, Docking Station, Filter, Mop Pad |
| Filter Type | Cartridge |
| Battery Life | 120 minutes |
| Voltage | 14.4 Volts |
| Power Source | Battery Powered |
| Are Batteries Included | Yes |
| Compatible Devices | Alexa, Siri, Google Assistant-enabled devices |
| Form Factor | Compact, upright design with docking station |
| UPC | 885155042583 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Weight | 11 pounds |
| Manufacturer | iRobot |
| ASIN | B0D9ZRH61T |
| Item model number | X085020 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries required | Yes |
We found it offers strong vacuum and mop mechanics with the convenience of an AutoWash dock, but results and reliability varied in our sample set. It remains a logical choice for users committed to the iRobot app and ecosystem.
